<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//gdoc.io/wp-assets/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://gdoc.io/research/36-of-job-seekers-use-ai-in-2026-and-half-never-tell-their-employers/</loc>
		<lastmod>2026-07-30T15:24:22+00:00</lastmod>
		<image:image>
			<image:loc>http://gdoc.io/uploads/what-job-seekers-use-ai-for-2026-chart.png</image:loc>
			<image:caption><![CDATA[Bar chart: what job seekers use AI for in 2026 — searching for jobs 66.5%, interview prep 57.5%, writing a resume 56.4%, cover letters 52%, tailoring a resume 43%, auto-submitting applications 21.2%]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://gdoc.io/uploads/ai-disclosure-to-employers-2026-chart.png</image:loc>
			<image:caption><![CDATA[Donut chart: do candidates tell employers they used AI — never 54.2%, sometimes 27.9%, always 12.8%, prefer not to say 5% (% of AI users, n=179)]]></image:caption>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->